| GARAGE INSTALLATION 1 | GARAGE INSTALLATION 2 | GARAGE INSTALLATION 3 | |
| The old garage, backyard view. | The old garage, backyard view. | The old garage laneway view. | |
|  |  |  | |
|  |  |  | |
| The old garage, laneway view. | Concrete pad with anchor bolts. | Demolition. | |
|  |  |  | |
|  |  |  | |
| Interior wood framed wall with door and windows | Wood framing. | Tree protection is a primary concern. | |
|  |  |  | |
|  |  |  | |
| Ceiling joists and rafters. | New garage, backyard view. "vinyl sided" | Tree protection hoarding. | |
|  |  |  | |
|  |  |  | |
| New garage, backyard view. | Vinyl siding with aluminum soffit, fascia and eaves trough. | Preparation for concrete. | |
|  |  |  | |
|  |  |  | |
| New garage, laneway view of Smart panels, wood simulated. Maintenance free garage with knotty cedar trim. | Construction of fencing and lane enclosure. | Poured pad with one course of block. | |
|  |  |  | |
|  |  |  | |
| OTHER ASSORTED GARAGES
Other: "Twin" vinyl sided, single car garages. | Laneway view of completed fencing. | Block with anchor bolts. | |
|  |  |  | |
|  |  |  | |
| Other: Side profile with window and maindoor. | Remote controlled belt drive, garage door opener. | Wood framing bolted to block. | |
|  |  |  | |
|  |  |  | |
| Other: Side view of single car garage. | Laneway view of completed garage with ramp and fence. | Completed interior. | |
|  |  |  | |
|  |  |  | |
| GARAGE INSTALLATION 4 | | Fire-resistant drywall. | |
| Brick garage, view 1. | |  | |
|  | |  | |
|  | | New, double-car garage, 16 foot door, laneway view. | |
| Brick garage view 2. | |  | |
|  | |  | |
|  | | Side-view of garage. | |
| | |  | |
| | |  | |